Average Rent Price | $1,400 |
Cost of Living Index | 1,107.2$ |
Safety Index | 44 |
Public Transportation Quality | 4/100 |
Local Amenities Score | 80/100 |
Walkability Score | 49/100 |
Entertainment Options | Manito Park, Spokane Falls, Centennial Trail |
Healthcare Quality Index | 64.69/100 |
Climate Type | The summers are short, warm, dry, and mostly clear and the winters are very cold, snowy, and mostly cloudy |
Community Events | Spokane Realtor Growth With a Purpose 2024, WA Clean Buildings Performance Standards – Facts, Myths, and, Northwest Food Hub Network Summit |
Popular Neighborhoods | Browne’s Addition, Peaceful Valley, West Central |
Local Job Market | Weak (Agriculture, Mining and forestry products, Manufacturing, Transportation and distribution, Tourism and hospitality, Energy and technology, Healthcare) |
Educational Institutions Quality | Moderate (Gonzaga University, Whitworth University, Eastern Washington University) |
Average Commute Time | 28.57 minutes |
Perfect Roommates by City