| Average Rent Price | $1,175 |
| Cost of Living Index | 91 |
| Safety Index | 57 |
| Public Transportation Quality | 5.9 |
| Local Amenities Score | 7.9 |
| Walkability Score | 50 |
| Entertainment Options | Sports, Parks, Museums, Zoo, Cultural Sites |
| Healthcare Quality Index | 7.8 |
| Climate Type | Humid Continental |
| Community Events | Oktoberfest, Cultural Festivals, Sports Events, Food Festivals |
| Popular Neighborhoods | Over-the-Rhine, Hyde Park, Mount Adams, Clifton, Northside |
| Local Job Market | Manufacturing, Healthcare, Retail, Financial Services |
| Educational Institutions Quality | 7.5 |
| Average Commute Time | 24 |
Perfect 🏠 Roommates & Housing by City