Key Industries | Shipbuilding and Maritime IndustriesMilitary and DefenseHealthcare and Biotechnology |
Top Companies | Huntington Ingalls IndustriesSentara HealthcareNorfolk Southern Corporation |
Networking Events | Hampton Roads Chamber EventsNorfolk Business Council Events757 Angels Networking Events |
Professional Groups | Hampton Roads ChamberNorfolk Business CouncilHampton Roads Innovation Collaborative |
Educational Institutions | Old Dominion UniversityEastern Virginia Medical School (EVMS)Norfolk State University |
Local Startup Ecosystem | 757 Angels: An angel investor network supporting startups.ODU Innovation Center: Fosters entrepreneurship and innovation.757 Accelerate: An accelerator program for startups. |
Co-working Spaces | 757 Creative Space757 MakerspacePercolator – Norfolk |
Average Income in Key Industries | $50,000 to $150,000+ annually. |
Cost of Living | Moderate, with a mix of urban amenities and coastal living. |
Quality of Life Index | Moderate to high, with access to historical sites and cultural activities. |
Public Transportation Options | Hampton Roads Transit (HRT) buses and light rail. |
Access to Capital | Connected to regional defense and governmentcontracting industries. |
Mentorship Programs | The Old Dominion University’s Strome Entrepreneurial Center offers mentorship programs and resourcesfor startups and entrepreneurs. |
Community Engagement Opportunities | Volunteer for community events and service projects organized by organizationslike Norfolk Botanical Garden to promote environmental conservation and communityengagement. |
Perfect Mentors and Mentees by City